聯(lián)系人:李經(jīng)理
手 機(jī):13407546885
電 話:400-002-0516
地 址:徐州高新技術(shù)產(chǎn)業(yè)開發(fā)區(qū)第三工業(yè)園經(jīng)緯路21號(hào)
活塞式并聯(lián)機(jī)組雙級(jí)低溫機(jī)型參數(shù) Piston- type Parallel Compressor Unit(double-stage Low temperature) | |||||||||||
型號(hào) Model | 冷凝溫度 condensing temp (℃) | 蒸發(fā)溫度 Evaporating temp(℃) | 壓縮機(jī)功率 compressor power (Kw) | 儲(chǔ)液器 liquid receiver (L) | 吸氣管 suction pipe (mm) | 供液管 liquid supply pipe (mm) | 尺寸 Dimension (LxWxHmm) | 運(yùn)行重量 Operating weight (Kg) | |||
-30 | -35 | -40 | |||||||||
JY2-15SK | 35 | 32.3 | 24.2 | 17.4 | 22.5 | 40 | 54 | 22 | 2060x1390x1800 | 1130 | |
40 | 31.1 | 23.2 | 16.9 | ||||||||
JY2-20SK | 35 | 37.9 | 30.2 | 23.7 | 30 | 60 | 76 | 22 | 2060x1390x1800 | 1200 | |
40 | 37.7 | 30 | 23.5 | ||||||||
JY2-25SK | 35 | 43.2 | 34.1 | 26.6 | 37.5 | 60 | 76 | 28 | 2060x1390x1800 | 1250 | |
40 | 42.8 | 33.8 | 26.4 | ||||||||
JY2-30SK | 35 | 55.4 | 43.8 | 34.2 | 45 | 90 | 89 | 28 | 2060x1390x1800 | 1280 | |
40 | 54.9 | 43.4 | 33.9 | ||||||||
JY3-15SK | 35 | 48.5 | 36.3 | 26.1 | 33.8 | 60 | 2x54 | 28 | 2760x1390x1800 | 1490 | |
40 | 46.7 | 34.8 | 25.4 | ||||||||
JY3-20SK | 35 | 56.9 | 45.3 | 35.6 | 45 | 90 | 2x76 | 28 | 2760x1390x1800 | 1530 | |
40 | 56.6 | 45 | 35.3 | ||||||||
JY3-25SK | 35 | 64.8 | 51.2 | 39.9 | 56.3 | 90 | 2x76 | 28 | 2760x1390x1800 | 1590 | |
40 | 64.2 | 50.7 | 39.6 | ||||||||
JY3-30SK | 35 | 83.1 | 65.7 | 51.3 | 67.5 | 120 | 2x76 | 35 | 2760x1390x1800 | 1630 | |
40 | 82.4 | 65.1 | 50.9 | ||||||||
JY4-15SK | 35 | 64.6 | 48.4 | 34.8 | 45 | 90 | 2x54 | 35 | 3460x1390x1800 | 1810 | |
40 | 62.2 | 46.4 | 33.8 | ||||||||
JY4-20SK | 35 | 75.8 | 60.4 | 47.4 | 60 | 90 | 2x76 | 35 | 3460x1390x1800 | 1890 | |
40 | 75.4 | 60 | 47 | ||||||||
JY4-25SK | 35 | 86.4 | 68.2 | 53.2 | 75 | 120 | 2x76 | 35 | 3460x1390x1800 | 1930 | |
40 | 85.6 | 67.6 | 52.8 | ||||||||
JY4-30SK | 35 | 110.8 | 87.6 | 68.4 | 90 | 150 | 2x89 | 42 | 3460x1390x1800 | 2030 | |
40 | 109.8 | 86.8 | 67.8 |
Copyright ? 江蘇精英冷暖設(shè)備工程有限公司 版權(quán)所有 備案號(hào):蘇ICP備08021683號(hào) 蘇公網(wǎng)安備32031202000554號(hào) 網(wǎng)站地圖(百度 / 谷歌) 推廣區(qū)域:淮安,連云港,南通,宿遷,泰州,無錫,鹽城,揚(yáng)州,鎮(zhèn)江 技術(shù)支持:網(wǎng)站建設(shè)
管理員
該內(nèi)容暫無評(píng)論