聯系人:李經理
手 機:13407546885
電 話:400-002-0516
地 址:徐州高新技術產業開發區第三工業園經緯路21號
特點:
渦旋式并聯機中高溫機型參數 Scroll - type Parallel Compressor unit (Medium and high temperature) | ||||||||||
型號 Model | 冷凝溫度 condensing tempT (℃) | 蒸發溫度 Evaporating temp(℃) | 壓縮機功率 compressor power (Kw) | 排氣管 (mm) | 吸氣管 suction pipe (mm) | 供液管 liquid supply pipe (mm) | 尺寸 Dimension (LxWxHmm) | 運行重量 Operating weight (Kg) | ||
7 | 0 | -10 | ||||||||
JY2-3WZK | 35 | 19.84 | 15.6 | 10.66 | 4.5 | 22 | 28 | 16 | 1200x927x1376 | 560 |
45 | 18 | 14.06 | 9.56 | |||||||
JY2-5WZK | 35 | 33.1 | 26 | 17.8 | 7.5 | 22 | 28 | 16 | 1200x927x1376 | 580 |
45 | 30 | 23.5 | 15.94 | |||||||
JY2-7WZK | 35 | 44 | 34.5 | 23.8 | 10.5 | 22 | 35 | 22 | 1200x927x1376 | 580 |
45 | 39.8 | 31.2 | 21.3 | |||||||
JY2-10WZK | 35 | 69.6 | 54.6 | 37.3 | 15 | 35 | 54 | 28 | 1200x927x1376 | 610 |
45 | 63.6 | 49.8 | 33.8 | |||||||
JY2-12WZK | 35 | 79.6 | 63 | 43 | 18 | 35 | 54 | 28 | 1200x927x1376 | 610 |
45 | 72.6 | 57 | 38.4 | |||||||
JY3-3WZK | 35 | 29.76 | 23.4 | 15.99 | 4.5 | 28 | 35 | 22 | 1640x927x1376 | 720 |
45 | 27 | 21.09 | 14.34 | |||||||
JY3-5WZK | 35 | 49.65 | 39 | 26.7 | 11.25 | 28 | 42 | 22 | 1640x927x1376 | 735 |
45 | 45 | 35.25 | 23.91 | |||||||
JY3-7WZK | 35 | 66 | 51.75 | 35.7 | 15.75 | 35 | 54 | 28 | 1640x927x1376 | 750 |
45 | 59.7 | 46.8 | 31.95 | |||||||
JY3-10WZK | 35 | 104.4 | 81.9 | 55.95 | 22.5 | 35 | 54 | 35 | 1640x927x1376 | 780 |
45 | 95.4 | 74.7 | 50.7 | |||||||
JY3-12WZK | 35 | 119.4 | 94.5 | 64.5 | 27 | 42 | 76 | 35 | 1640x927x1376 | 800 |
45 | 108.9 | 85.5 | 57.6 | |||||||
JY4-5WZK | 35 | 66.2 | 52 | 35.6 | 15 | 28 | 54 | 28 | 2090x927x1376 | 850 |
45 | 60 | 47 | 31.88 | |||||||
JY4-7WZK | 35 | 88 | 69 | 47.6 | 21 | 35 | 54 | 35 | 2090x927x1376 | 900 |
45 | 79.6 | 62.4 | 42.6 | |||||||
JY4-10WZK | 35 | 139.2 | 109.2 | 74.6 | 30 | 42 | 76 | 35 | 2090x927x1376 | 920 |
45 | 127.2 | 99.6 | 67.6 | |||||||
JY4-12WZK | 35 | 159.2 | 126 | 86 | 36 | 42 | 76 | 35 | 2090x927x1376 | 940 |
管理員
該內容暫無評論