聯系人:李經理
手 機:13407546885
電 話:400-002-0516
地 址:徐州高新技術產業開發區第三工業園經緯路21號
螺桿式單級并聯機組 中高溫機型參數 Screw type Single-stage parallel Compressor Unit(Medium and High temperature) | ||||||||||
型號 Model | 冷凝溫度 condensing temp (℃) | 蒸發溫度 Evaporating temp(℃) | 壓縮機功率 compressor power (Kw) | 儲液器 liquid receiver (L) | 吸氣管 suction pipe (mm) | 供液管 liquid supply pipe (mm) | 尺寸 Dimension (LxWxHmm) | 運行重量 Operating weight (Kg) | ||
5 | 0 | -10 | ||||||||
JY2-50LDK | 35 | 376.8 | 312.8 | 221.8 | 75 | 120 | 108 | 42 | 2450x1550x1700 | 1830 |
40 | 369 | 306.2 | 217 | |||||||
JY2-60LDK | 35 | 396.6 | 329.2 | 235.6 | 90 | 150 | 108 | 42 | 2450x1550x1700 | 1950 |
40 | 387.2 | 321.4 | 229.8 | |||||||
JY2-100LDK | 35 | 774.6 | 643 | 464 | 150 | 200 | 133 | 54 | 2650x1610x1900 | 3010 |
40 | 758.8 | 629.8 | 453.2 | |||||||
JY2-125LDK | 35 | 848.4 | 704.2 | 511.6 | 187.5 | 250 | 133 | 57 | 3050x1610x1918 | 3220 |
40 | 833 | 691.4 | 501.2 | |||||||
JY2-150LZK | 35 | 998.4 | 828.8 | 688 | 225 | 300 | 159 | 76 | 3050x1610x1918 | 3650 |
40 | 981.4 | 814.6 | 676.2 | |||||||
JY3-50LDK | 35 | 565.2 | 469.2 | 332.7 | 112.5 | 150 | 2x89 | 54 | 3150x1550x1900 | 2430 |
40 | 553.5 | 459.3 | 325.5 | |||||||
JY3-60LDK | 35 | 594.9 | 493.8 | 353.4 | 135 | 200 | 2x89 | 54 | 3150x1550x1900 | 2560 |
40 | 580.8 | 482.1 | 344.7 | |||||||
JY3-100LDK | 35 | 1161.9 | 964.5 | 696 | 225 | 300 | 2x108 | 76 | 4000x1610x1918 | 3750 |
40 | 1138.2 | 944.7 | 679.8 | |||||||
JY3-125LDK | 35 | 1272.6 | 1056.3 | 767.4 | 281.3 | 400 | 2x133 | 76 | 4530x1550x1900 | 4320 |
40 | 1249.5 | 1037.1 | 751.8 | |||||||
JY3-150LZK | 35 | 1497.6 | 1243.2 | 1032 | 337.5 | 500 | 2x133 | 76 | 4530x1550x1918 | 4830 |
40 | 1472.1 | 1221.9 | 1014.3 | |||||||
JY4-50LDK | 35 | 753.6 | 625.6 | 443.6 | 150 | 200 | 2x108 | 54 | 4500x1550x1900 | 2650 |
40 | 738 | 612.4 | 434 | |||||||
JY4-60LDK | 35 | 793.2 | 658.4 | 471.2 | 180 | 250 | 2x108 | 54 | 4500x1550x1900 | 2780 |
40 | 774.4 | 642.8 | 459.6 | |||||||
JY4-100LDK | 35 | 1549.2 | 1286 | 928 | 300 | 400 | 2x133 | 76 | 4850x1610x2270 | 4510 |
40 | 1517.6 | 1259.6 | 906.4 | |||||||
JY4-125LDK | 35 | 1696.8 | 1408.4 | 1023.2 | 375 | 500 | 2x133 | 76 | 5000x1610x2420 | 5310 |
40 | 1666 | 1382.8 | 1002.4 | |||||||
JY4-150LZK | 35 | 1996.8 | 1657.6 | 1376 | 450 | 600 | 2x159 | 89 | 5000x1610x2420 | 6010 |
管理員
該內容暫無評論