聯系人:李經理
手 機:13407546885
電 話:400-002-0516
地 址:徐州高新技術產業開發區第三工業園經緯路21號
螺桿機雙級式 機型參數 screw compressor unit (double-stage) | ||||||||||
型號 Model | 壓縮機型號 Model | 冷凝溫度 condensing temp (℃) | 蒸發溫度 Evaporating temp (-45℃) | 壓縮機功率 compressor power (Kw) | 儲液器 liquid receiver (L) | 吸氣管 suction pipe (mm) | 供液管 liquid supply pipe (mm) | 尺寸 Dimension (LxWxHmm) | 運行重量 Operating weight (Kg) | |
JY-50LSF | SDL220B | 40 | 47.68 | 33.36 | 100 | 89 | 38 | 2200x1700x1800 | 1300 | |
JY-75LSF | SDL330B | 40 | 69.37 | 48.54 | 150 | 108 | 42 | 2700x1700x2100 | 1800 | |
JY-100LSF | SDL450B | 40 | 94.14 | 65.86 | 200 | 133 | 54 | 3000x1700x2100 | 1900 | |
JY2-50LSF | SDL220B | 40 | 95.36 | 66.72 | 200 | 159 | 54 | 3200x2300x2300 | 2500 | |
JY2-75LSF | SDL330B | 40 | 138.74 | 97.08 | 300 | 2x133 | 54 | 3700x2400x2300 | 3000 | |
JY2-100LSF | SDL450B | 40 | 188.28 | 131.72 | 400 | 2x219 | 76 | 4200x2500x2300 | 3800 | |
JY3-50LSF | SDL220B | 40 | 143.04 | 100.08 | 300 | 2x133 | 76 | 4200x2000x2300 | 3700 | |
JY3-75LSF | SDL330B | 40 | 208.11 | 145.62 | 400 | 2x159 | 76 | 4200x2400x2800 | 5300 | |
JY3-100LSF | SDL450B | 40 | 282.42 | 197.58 | 500 | 3x159 | 89 | 4200x2500x2800 | 5600 | |
管理員
該內容暫無評論